Laboratory Medicine ›› 2021, Vol. 36 ›› Issue (11): 1190-1191.DOI: 10.3969/j.issn.1673-8640.2021.11.020
Previous Articles Next Articles
Received:
2020-12-19
Online:
2021-11-30
Published:
2021-12-20
CLC Number:
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.shjyyx.com/EN/10.3969/j.issn.1673-8640.2021.11.020
组别 | 例数 | SAA(mg/L) | PCT(μg/L) | PA(mg/L) | CRP(mg/L) |
---|---|---|---|---|---|
细菌感染组 | 90 | 223.21(58.92~320)*# | 0.64(0.12~2.28)*# | 110.53±36.33*# | 27.50(13.00~56.75)*# |
病毒感染组 | 82 | 42.87(6.87~208.27)* | 0.10(0.05~0.22)* | 129.01±34.59* | 8.00(4.00~16.00)* |
正常对照组 | 50 | 4.80(4.80~5.27) | 0.04(0.04~0.05) | 185.06±23.84 | 3.00(2.00~5.00) |
组别 | 例数 | SAA(mg/L) | PCT(μg/L) | PA(mg/L) | CRP(mg/L) |
---|---|---|---|---|---|
细菌感染组 | 90 | 223.21(58.92~320)*# | 0.64(0.12~2.28)*# | 110.53±36.33*# | 27.50(13.00~56.75)*# |
病毒感染组 | 82 | 42.87(6.87~208.27)* | 0.10(0.05~0.22)* | 129.01±34.59* | 8.00(4.00~16.00)* |
正常对照组 | 50 | 4.80(4.80~5.27) | 0.04(0.04~0.05) | 185.06±23.84 | 3.00(2.00~5.00) |
项目 | AUC(95%可信区间) | 最佳临界值 | 敏感性/% | 特异性/% | 约登指数 |
---|---|---|---|---|---|
SAA | 0.815(0.751~0.880) | 50.51 mg/L | 85.5 | 75.0 | 0.605 |
PCT | 0.869(0.817~0.920) | 0.43 μg/L | 60.5 | 94.6 | 0.552 |
PA | 0.778(0.714~0.842) | 138.50 mg/L | 84.7 | 61.9 | 0.466 |
CRP | 0.875(0.824~0.927) | 12.50 mg/L | 81.6 | 81.3 | 0.628 |
PCT+SAA | 0.891(0.847~0.935) | 74.4 | 86.7 | 0.611 | |
PCT+PA | 0.873(0.820~0.925) | 89.7 | 69.0 | 0.588 | |
PCT+ CRP | 0.900(0.860~0.940) | 79.0 | 88.0 | 0.670 | |
SAA+PCT+PA | 0.884(0.833~0.935) | 75.0 | 89.3 | 0.643 | |
PCT +CRP+PA | 0.910(0.868~0.952) | 80.3 | 89.3 | 0.695 | |
PCT +CRP+ SAA | 0.910(0.870~0.951) | 80.3 | 88.4 | 0.687 | |
SAA+PCT+ PA+CRP | 0.911(0.868~0.955) | 81.6 | 89.3 | 0.709 |
项目 | AUC(95%可信区间) | 最佳临界值 | 敏感性/% | 特异性/% | 约登指数 |
---|---|---|---|---|---|
SAA | 0.815(0.751~0.880) | 50.51 mg/L | 85.5 | 75.0 | 0.605 |
PCT | 0.869(0.817~0.920) | 0.43 μg/L | 60.5 | 94.6 | 0.552 |
PA | 0.778(0.714~0.842) | 138.50 mg/L | 84.7 | 61.9 | 0.466 |
CRP | 0.875(0.824~0.927) | 12.50 mg/L | 81.6 | 81.3 | 0.628 |
PCT+SAA | 0.891(0.847~0.935) | 74.4 | 86.7 | 0.611 | |
PCT+PA | 0.873(0.820~0.925) | 89.7 | 69.0 | 0.588 | |
PCT+ CRP | 0.900(0.860~0.940) | 79.0 | 88.0 | 0.670 | |
SAA+PCT+PA | 0.884(0.833~0.935) | 75.0 | 89.3 | 0.643 | |
PCT +CRP+PA | 0.910(0.868~0.952) | 80.3 | 89.3 | 0.695 | |
PCT +CRP+ SAA | 0.910(0.870~0.951) | 80.3 | 88.4 | 0.687 | |
SAA+PCT+ PA+CRP | 0.911(0.868~0.955) | 81.6 | 89.3 | 0.709 |
[1] | 田月如, 李巍, 叶志成, 等. 血清淀粉样蛋白A和C反应蛋白检测在儿童感染性疾病诊断中的应用[J]. 检验医学, 2017, 32(5):382-385. |
[2] | 李晶, 葛鹏, 赵晓强, 等. 降钙素原与C-反应蛋白检测细菌性感染的应用研究[J]. 中华医院感染学杂志, 2016, 26(1):40-42. |
[3] | 武静, 于瑞杰. 细菌感染性疾病新生儿血清PCT和PA水平变化及临床意义[J]. 山东医药, 2018, 58(36):58-59. |
[4] |
DU CLOS T W. Function of C-reactive protein[J]. Ann Med, 2000, 32(4):274-278.
DOI URL |
[5] | 王晓阳, 胡艳东, 谢爱敏, 等. 细菌感染性患儿血清炎性因子变化与病情严重程度相关性分析[J]. 中华医院感染学杂志, 2016, 26(17):4067-4069. |
[6] | 梁杰增, 吴涛, 詹桂兰. C反应蛋白前白蛋白及降钙素原在儿童烧伤感染中的表达水平及诊断效能[J]. 山西医药杂志, 2019, 48(5):579-581. |
[1] | FAN Lieying. Research status and application prospects of biomarkers for membranous nephropathy [J]. Laboratory Medicine, 2023, 38(12): 1111-1114. |
[2] | SUN Lincheng, LI Jianfeng, CHENG Weili, JI Panyun. Roles of anti-PLA2R IgG4 antibody and PLA2R IgG4/IgG ratio in primary membranous nephropathy [J]. Laboratory Medicine, 2023, 38(12): 1115-1120. |
[3] | LIU Qingyang, YUAN Jianming, XIA Jinjun, JIANG Fengying, WANG Qiubo, WANG Xiaoming. CXCL9 as a potential diagnostic marker of rheumatoid arthritis based on GEO database and experimental verification [J]. Laboratory Medicine, 2023, 38(12): 1121-1129. |
[4] | YANG Xiao, LI Enling, WU Lixia, DAI Yingxin, WANG Zhiqing, HUANG Hao, ZHENG Bing. Influence of cytoplasmic antinuclear antibody on indirect immunofluorescence assay based antineutrophil cytoplasmic antibody determination [J]. Laboratory Medicine, 2023, 38(12): 1135-1140. |
[5] | XIANG Jin, LIU Aiping, HU Yao, WU Zhiyuan, CAO Guojun, GUAN Ming. ANA profiles in COVID-19 patients and influence of serum heat-inactivation on ANA determination [J]. Laboratory Medicine, 2023, 38(12): 1141-1146. |
[6] | CHENG Yu, XU Zhen, LU Liu, DING Menglei, YU Shanshan, ZONG Ming, FAN Lieying. Expression and risk factors of anti-ACE-2 antibody in serum of patients with COVID-19 [J]. Laboratory Medicine, 2023, 38(12): 1147-1152. |
[7] | . [J]. Laboratory Medicine, 2023, 38(12): 1153-1156. |
[8] | . [J]. Laboratory Medicine, 2023, 38(12): 1157-1159. |
[9] | WANG Hongling, LIU Mengna, BAI Ping, LIAO Huanjin. Risk factors of relapse following allogeneic hematopoietic stem cell transplantation in patients with acute myeloid leukemia [J]. Laboratory Medicine, 2023, 38(12): 1160-1166. |
[10] | YANG Xilan, WANG Jinyu, LIU Shuyu, ZHAN Yiyang, LIU Jing, JIA Jian. Correlation between hyperlipidemia and endothelial microparticles in elderly patients from Gulou Community in Nanjing [J]. Laboratory Medicine, 2023, 38(12): 1167-1172. |
[11] | DAI Fangfang, LU Xinxin, YU Yanhua, CHEN Ming, SUN Guizhen. Analysis of Mycobacterium infection in HIV/AIDS patients [J]. Laboratory Medicine, 2023, 38(12): 1173-1176. |
[12] | GU Yu, LIANG Xiaoyan, MA Shenghui, TONG Na, CHENG Mingyan, YAN Zejun. Expression and near-term prognostic predictive value of plasma biomarkers in chronic kidney disease patients with thromboembolism [J]. Laboratory Medicine, 2023, 38(12): 1177-1182. |
[13] | . [J]. Laboratory Medicine, 2023, 38(12): 1183-1185. |
[14] | . [J]. Laboratory Medicine, 2023, 38(12): 1186-1190. |
[15] | . [J]. Laboratory Medicine, 2023, 38(12): 1191-1194. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||