Laboratory Medicine ›› 2024, Vol. 39 ›› Issue (1): 79-86.DOI: 10.3969/j.issn.1673-8640.2024.01.015
Previous Articles Next Articles
Received:
2022-02-18
Revised:
2023-05-29
Online:
2024-01-30
Published:
2024-03-04
CLC Number:
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.shjyyx.com/EN/10.3969/j.issn.1673-8640.2024.01.015
项目 | 次数1 | 次数2 | 次数3 |
---|---|---|---|
第1天 | |||
样本1 | 0.04 | 0.21 | 0.00 |
样本2 | 0.08 | 0.01 | 0.08 |
样本3 | 0.23 | 0.14 | 0.24 |
样本4 | 0.02 | 0.23 | 0.08 |
样本5 | 0.11 | 0.05 | 0.03 |
第2天 | |||
样本1 | 0.24 | 0.06 | 0.09 |
样本2 | 0.08 | 0.13 | 0.14 |
样本3 | 0.30 | 0.06 | 0.17 |
样本4 | 0.10 | 0.10 | 0.28 |
样本5 | 0.00 | 0.04 | 0.29 |
第3天 | |||
样本1 | 0.08 | 0.18 | 0.13 |
样本2 | 0.21 | 0.37 | 0.10 |
样本3 | 0.15 | 0.29 | 0.06 |
样本4 | 0.16 | 0.19 | 0.42 |
样本5 | 0.22 | 0.28 | 0.25 |
第4天 | |||
样本1 | 0.29 | 0.21 | 0.29 |
样本2 | 0.23 | 0.25 | 0.11 |
样本3 | 0.24 | 0.16 | 0.22 |
样本4 | 0.17 | 0.12 | 0.07 |
样本5 | 0.30 | 0.05 | 0.07 |
项目 | 次数1 | 次数2 | 次数3 |
---|---|---|---|
第1天 | |||
样本1 | 0.04 | 0.21 | 0.00 |
样本2 | 0.08 | 0.01 | 0.08 |
样本3 | 0.23 | 0.14 | 0.24 |
样本4 | 0.02 | 0.23 | 0.08 |
样本5 | 0.11 | 0.05 | 0.03 |
第2天 | |||
样本1 | 0.24 | 0.06 | 0.09 |
样本2 | 0.08 | 0.13 | 0.14 |
样本3 | 0.30 | 0.06 | 0.17 |
样本4 | 0.10 | 0.10 | 0.28 |
样本5 | 0.00 | 0.04 | 0.29 |
第3天 | |||
样本1 | 0.08 | 0.18 | 0.13 |
样本2 | 0.21 | 0.37 | 0.10 |
样本3 | 0.15 | 0.29 | 0.06 |
样本4 | 0.16 | 0.19 | 0.42 |
样本5 | 0.22 | 0.28 | 0.25 |
第4天 | |||
样本1 | 0.29 | 0.21 | 0.29 |
样本2 | 0.23 | 0.25 | 0.11 |
样本3 | 0.24 | 0.16 | 0.22 |
样本4 | 0.17 | 0.12 | 0.07 |
样本5 | 0.30 | 0.05 | 0.07 |
项目 | 次数1 | 次数2 | 次数3 |
---|---|---|---|
第1天 | |||
样本1 | 0.20 | 0.23 | 0.25 |
样本2 | 0.61 | 0.38 | 0.52 |
样本3 | 0.65 | 0.81 | 0.64 |
样本4 | 0.50 | 0.23 | 0.30 |
样本5 | 0.71 | 0.80 | 0.50 |
第2天 | |||
样本1 | 0.28 | 0.31 | 0.35 |
样本2 | 0.73 | 0.65 | 0.51 |
样本3 | 0.92 | 0.91 | 0.90 |
样本4 | 0.46 | 0.60 | 0.36 |
样本5 | 0.55 | 0.69 | 0.84 |
第3天 | |||
样本1 | 0.31 | 0.55 | 0.18 |
样本2 | 0.55 | 0.79 | 0.81 |
样本3 | 1.13 | 1.09 | 1.02 |
样本4 | 0.64 | 0.57 | 0.59 |
样本5 | 0.86 | 1.08 | 0.87 |
第4天 | |||
样本1 | 0.49 | 0.42 | 0.61 |
样本2 | 1.06 | 0.75 | 1.01 |
样本3 | 1.06 | 1.15 | 1.34 |
样本4 | 0.28 | 0.47 | 0.79 |
样本5 | 1.04 | 0.70 | 1.00 |
项目 | 次数1 | 次数2 | 次数3 |
---|---|---|---|
第1天 | |||
样本1 | 0.20 | 0.23 | 0.25 |
样本2 | 0.61 | 0.38 | 0.52 |
样本3 | 0.65 | 0.81 | 0.64 |
样本4 | 0.50 | 0.23 | 0.30 |
样本5 | 0.71 | 0.80 | 0.50 |
第2天 | |||
样本1 | 0.28 | 0.31 | 0.35 |
样本2 | 0.73 | 0.65 | 0.51 |
样本3 | 0.92 | 0.91 | 0.90 |
样本4 | 0.46 | 0.60 | 0.36 |
样本5 | 0.55 | 0.69 | 0.84 |
第3天 | |||
样本1 | 0.31 | 0.55 | 0.18 |
样本2 | 0.55 | 0.79 | 0.81 |
样本3 | 1.13 | 1.09 | 1.02 |
样本4 | 0.64 | 0.57 | 0.59 |
样本5 | 0.86 | 1.08 | 0.87 |
第4天 | |||
样本1 | 0.49 | 0.42 | 0.61 |
样本2 | 1.06 | 0.75 | 1.01 |
样本3 | 1.06 | 1.15 | 1.34 |
样本4 | 0.28 | 0.47 | 0.79 |
样本5 | 1.04 | 0.70 | 1.00 |
稀释比例 | 本方法 | 电化学发光法 | |||||
---|---|---|---|---|---|---|---|
理论值/(IU·L-1) | 实测均值/(IU·L-1) | 偏移/% | 理论值/(IU·L-1) | 实测均值/(IU·L-1) | 偏移/% | ||
10H | 47.83 | 47.54±0.28 | -0.60 | 33.66 | 32.84±0.60 | -2.44 | |
5H+5L | 24.39 | 25.97±0.34 | 6.48 | 17.24 | 26.29±0.27 | 52.47 | |
1H+9L | 5.64 | 5.69±0.31 | 0.89 | 4.10 | 5.10±0.07 | 24.39 | |
10L | 0.95 | 0.94±0.07 | -0.70 | 0.82 | 0.85±0.05 | 3.66 |
稀释比例 | 本方法 | 电化学发光法 | |||||
---|---|---|---|---|---|---|---|
理论值/(IU·L-1) | 实测均值/(IU·L-1) | 偏移/% | 理论值/(IU·L-1) | 实测均值/(IU·L-1) | 偏移/% | ||
10H | 47.83 | 47.54±0.28 | -0.60 | 33.66 | 32.84±0.60 | -2.44 | |
5H+5L | 24.39 | 25.97±0.34 | 6.48 | 17.24 | 26.29±0.27 | 52.47 | |
1H+9L | 5.64 | 5.69±0.31 | 0.89 | 4.10 | 5.10±0.07 | 24.39 | |
10L | 0.95 | 0.94±0.07 | -0.70 | 0.82 | 0.85±0.05 | 3.66 |
电化学发光法 | 本方法 | 合计 | |
---|---|---|---|
阴性 | 阳性 | ||
阴性 | 160 | 3 | 163 |
阳性 | 10 | 173 | 183 |
合计 | 170 | 176 | 346 |
电化学发光法 | 本方法 | 合计 | |
---|---|---|---|
阴性 | 阳性 | ||
阴性 | 160 | 3 | 163 |
阳性 | 10 | 173 | 183 |
合计 | 170 | 176 | 346 |
电化学发光法 | TSI化学发光法 | 合计 | |
---|---|---|---|
阴性 | 阳性 | ||
阴性 | 131 | 32 | 163 |
阳性 | 5 | 178 | 183 |
合计 | 136 | 210 | 346 |
电化学发光法 | TSI化学发光法 | 合计 | |
---|---|---|---|
阴性 | 阳性 | ||
阴性 | 131 | 32 | 163 |
阳性 | 5 | 178 | 183 |
合计 | 136 | 210 | 346 |
TSI化学 发光法 | 本方法 | 合计 | |
---|---|---|---|
阴性 | 阳性 | ||
阴性 | 134 | 2 | 136 |
阳性 | 39 | 171 | 210 |
合计 | 173 | 173 | 346 |
TSI化学 发光法 | 本方法 | 合计 | |
---|---|---|---|
阴性 | 阳性 | ||
阴性 | 134 | 2 | 136 |
阳性 | 39 | 171 | 210 |
合计 | 173 | 173 | 346 |
[1] | 中华医学会内分泌学分会《中国甲状腺疾病诊治指南》编写组. 中国甲状腺疾病诊治指南——甲状腺功能亢进症[J]. 中华内科杂志, 2007, 46(10):876-882. |
[2] | 李晓辉, 尹洁, 洪旭. 促甲状腺激素受体抗体在Graves病诊治中的应用进展[J]. 北京医学, 2020, 42(2):136-138. |
[3] | 中华医学会, 中华医学会杂志社, 中华医学会全科医学分会, 等. 甲状腺功能亢进症基层诊疗指南(实践版·2019)[J]. 中华全科医师杂志, 2019, 18(12):1129-1135. |
[4] |
KAHALY G J, BARTALENA L, HEGEDÜS L, et al. 2018 European Thyroid Association Guideline for the management of graves' hyperthyroidism[J]. Eur Thyroid J, 2018, 7(4):167-186.
DOI URL |
[5] |
LUONG J H T, MALE K B, GLENNON J D. Biotin interference in immunoassays based on biotin-strept(avidin) chemistry:an emerging threat[J]. Biotechnol Adv, 2019, 37(5):634-641.
DOI URL |
[6] | 张国峰, 郭锐, 关海霞. 重视化验单之外的信息——由生物素干扰检验而被误诊为Graves病甲状腺功能亢进症的实例谈诊断甲状腺疾病的要素[J]. 中华内分泌代谢杂志, 2017, 33(9):723-725. |
[7] |
ALLELEIN S, EHLERS M, GORETZKI S, et al. Clinical evaluation of the first automated assay for the detection of stimulating TSH receptor autoantibodies[J]. Horm Metab Res, 2016, 48(12):795-801.
PMID |
[8] | Clinical and Laboratory Standards Institute, International Federation of Clinical Chemistry and Laboratory Medicine. and verifying the reference intervals in a clinical laboratory[S]. C28-A3,CLSI, 2012. |
[9] |
BALOCH Z, CARAYON P, CONTE-DEVOLX B, et al. Laboratory medicine practice guidelines. Laboratory support for the diagnosis and monitoring of thyroid disease[J]. Thyroid, 2003, 13(1):3-126.
DOI PMID |
[10] | 周齐洋, 黄建荣, 陈祥, 等. 血清淀粉样蛋白A化学发光免疫检测技术开发[J]. 生物学杂志, 2019, 36(4):85-88. |
[11] | Clinical and Laboratory Standards Institute. Evaluation of detection capability for clinical laboratory measurement procedures[S]. EP17-A2,CLSI, 2012. |
[12] | Clinical and Laboratory Standards Institute. Evaluation of the linearity of quantitative ensurement procedures[S]. EP06-A,CLSI, 2003. |
[13] | Clinical and Laboratory Standards Institute. User verification of precision and estimation of bias[S]. EP05-A3,CLSI, 2015. |
[14] | 中国合格评定国家认可委员会. CNAS-GL037 临床化学定量检验程序性能验证指南[S]. 北京: 中国合格评定国家认可委员会, 2019. |
[15] | 中华人民共和国国家卫生和计划生育委员会. WS/T 416—2013 干扰实验指南[S]. 北京: 中国标准出版社, 2013. |
[16] |
SMITH T J, HEGEDÜS L. Graves' disease[J]. N Engl J Med, 2016, 375(16):1552-1565.
DOI URL |
[17] | 谢晓婷, 梁健夫, 莫超云. 促甲状腺激素受体抗体在诊断毒性弥漫性甲状腺肿病中的应用价值[J]. 中国当代医药, 2021, 28(20):187-189. |
[18] |
TOZZOLI R, BAGNASCO M, GIAVARINA D, et al. TSH receptor autoantibody immunoassay in patients with Graves' disease:improvement of diagnostic accuracy over different generations of methods. Systematic review and meta-analysis[J]. Autoimmun Rev, 2012, 12(2):107-113.
DOI URL |
[19] |
BLOOM J N, HERMAN D C, ELIN R J, et al. Intravenous fluorescein interference with clinical laboratory tests[J]. Am J Ophthalmol, 1989, 108(4):375-379.
PMID |
[20] |
AUTILIO C, MORELLI R, LOCANTORE P, et al. Stimulating TSH receptor autoantibodies immunoassay:analytical evaluation and clinical performance in Graves' disease[J]. Ann Clin Biochem, 2018, 55(1):172-177.
DOI URL |
[21] |
KIM J J, JEONG S H, KIM B, et al. Analytical and clinical performance of newly developed immunoassay for detecting thyroid-stimulating immunoglobulin,the Immulite TSI assay[J]. Scand J Clin Lab Invest, 2019, 79(6):443-448.
DOI URL |
[22] |
HU Y, NI J, CEN Y, et al. Evaluation of analytic and clinical performance of two immunoassays for detecting thyroid-stimulating receptor antibody in the diagnosis of Graves' disease[J]. J Clin Lab Anal, 2021, 35(12):e23950.
DOI URL |
[1] | TANG Qingqin, QIAO Longwei, YIN Jingping, ZHANG Sheng, FENG Bin, LIANG Yuting. Correlation of peripheral blood monocyte count and serum anti-phospholipase A2 receptor antibody in patients with nephrotic syndrome [J]. Laboratory Medicine, 2023, 38(7): 647-652. |
[2] | WANG Haiping, LI He. BISAP score combined with serum sRAGE for predicting hyperlipidemic acute pancreatitis severity and short-term prognosis [J]. Laboratory Medicine, 2023, 38(7): 653-658. |
[3] | WU Jie, LI Zenghe, CHEN Baorong, KONG Xujing. Establishment of traceable steroid hormone standard curve for dried blood spot samples [J]. Laboratory Medicine, 2023, 38(5): 489-493. |
[4] | . [J]. Laboratory Medicine, 2023, 38(3): 291-293. |
[5] | . [J]. Laboratory Medicine, 2023, 38(1): 100-102. |
[6] | . [J]. Laboratory Medicine, 2022, 37(9): 892-893. |
[7] | SUN Xiaodan, LIU Yiwen, HE Yiqing, DU Yan, ZHANG Guoliang, GAO Feng, YANG Cuixia. Research progress on the role of estrogen receptor in osteosarcoma [J]. Laboratory Medicine, 2022, 37(4): 313-318. |
[8] | SUN Xiaodan, XU Jing, LIU Yiwen, HE Yiqing, DU Yan, ZHANG Guoliang, GAO Feng, YANG Cuixia. Inhibitory effects of antiestrogen on the proliferation and CCL2 expression of osteosarcoma cells [J]. Laboratory Medicine, 2022, 37(4): 319-324. |
[9] | CHEN Si, LIU Hua, LIU Yiwen, HE Yiqing, ZHANG Guoliang, YANG Cuixia, DU Yan, GAO Feng. Clinical significance of combined determination of serum HER-2 and CD44 in colorectal cancer [J]. Laboratory Medicine, 2022, 37(4): 336-341. |
[10] | ZHAO Mingna, ZHANG Chenzi, HONG Qiushuang, LOU Jiatao. Mechanism of IL-8/miR-182 positive feedback regulatory axis in non-small cell lung cancer [J]. Laboratory Medicine, 2022, 37(4): 349-355. |
[11] | ZHANG Zhibin, YANG Wanyong, RUAN Fuwang, WEN Qinghui. Roles of total IgE,sIgE and 25(OH)D in the evaluation of infant atopic dermatitis [J]. Laboratory Medicine, 2022, 37(3): 217-220. |
[12] | . [J]. Laboratory Medicine, 2021, 36(12): 1264-1266. |
[13] | QIU Fang, ZHU Ping, JIANG Peng, WANG Chan. Relation between anti-gp210 antibody,anti-sp100 antibody and ALBI score in patients with primary biliary cholangitis [J]. Laboratory Medicine, 2021, 36(11): 1106-1109. |
[14] | . [J]. Laboratory Medicine, 2021, 36(9): 925-928. |
[15] | LIU Yang, ZHANG Zhiping, PENG Daorong, SONG Liuwei, GE Shengxiang, HAO Xiaoke, LIU Jiayun. Establishment and performance evaluation of chemiluminescent microparticle immunoassay for the determination of high concentration HbsAg [J]. Laboratory Medicine, 2020, 35(10): 1056-1061. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||