Laboratory Medicine ›› 2022, Vol. 37 ›› Issue (3): 288-290.DOI: 10.3969/j.issn.1673-8640.2022.03.019
Previous Articles Next Articles
Received:
2020-09-17
Revised:
2021-03-26
Online:
2022-03-30
Published:
2022-05-10
CLC Number:
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.shjyyx.com/EN/10.3969/j.issn.1673-8640.2022.03.019
样品编号 | 稀释方案 | 结果1/(pg/mL) | 结果2/(pg/mL) | 结果3/(pg/mL) | 均值/(pg/mL) | CV/% |
---|---|---|---|---|---|---|
1 | L | 113.98 | 112.64 | 115.40 | 114.01 | 1.21 |
2 | 0.8L+0.2H | 1 141.75 | 1 145.19 | 1 116.74 | 1 134.56 | 1.37 |
3 | 0.6L+0.4H | 2 053.85 | 2 011.27 | 2 078.93 | 2 048.02 | 1.67 |
4 | 0.4L+0.6H | 2 825.17 | 2 874.35 | 2 812.38 | 2 837.30 | 1.15 |
5 | 0.2L+0.8H | 3 614.56 | 3 553.70 | 3 580.81 | 3 583.02 | 0.85 |
6 | H | 4 308.44 | 4 454.35 | 4 317.68 | 4 360.16 | 1.87 |
样品编号 | 稀释方案 | 结果1/(pg/mL) | 结果2/(pg/mL) | 结果3/(pg/mL) | 均值/(pg/mL) | CV/% |
---|---|---|---|---|---|---|
1 | L | 113.98 | 112.64 | 115.40 | 114.01 | 1.21 |
2 | 0.8L+0.2H | 1 141.75 | 1 145.19 | 1 116.74 | 1 134.56 | 1.37 |
3 | 0.6L+0.4H | 2 053.85 | 2 011.27 | 2 078.93 | 2 048.02 | 1.67 |
4 | 0.4L+0.6H | 2 825.17 | 2 874.35 | 2 812.38 | 2 837.30 | 1.15 |
5 | 0.2L+0.8H | 3 614.56 | 3 553.70 | 3 580.81 | 3 583.02 | 0.85 |
6 | H | 4 308.44 | 4 454.35 | 4 317.68 | 4 360.16 | 1.87 |
阶数 | 方程因子 | 方程因子值 | 斜率标准误 | t值 | 回归标准误差 | 是否为最适方程 |
---|---|---|---|---|---|---|
一阶 | b0 | 248.65 | 78.98 | 3.15 | 109.12 | 否 |
b1 | 41.95 | 1.30 | 32.16 | |||
二阶 | b0 | 136.26 | 37.72 | 3.61 | 41.61 | 否 |
b1 | 50.38 | 1.77 | 28.40 | |||
b2 | -0.08 | 0.02 | -4.95 | |||
三阶 | b0 | 110.31 | 12.87 | 8.57 | 13.13 | 是 |
b1 | 56.31 | 1.25 | 45.05 | |||
b2 | -0.25 | 0.03 | -7.94 | |||
b3 | 0.00 | 0.00 | 5.30 |
阶数 | 方程因子 | 方程因子值 | 斜率标准误 | t值 | 回归标准误差 | 是否为最适方程 |
---|---|---|---|---|---|---|
一阶 | b0 | 248.65 | 78.98 | 3.15 | 109.12 | 否 |
b1 | 41.95 | 1.30 | 32.16 | |||
二阶 | b0 | 136.26 | 37.72 | 3.61 | 41.61 | 否 |
b1 | 50.38 | 1.77 | 28.40 | |||
b2 | -0.08 | 0.02 | -4.95 | |||
三阶 | b0 | 110.31 | 12.87 | 8.57 | 13.13 | 是 |
b1 | 56.31 | 1.25 | 45.05 | |||
b2 | -0.25 | 0.03 | -7.94 | |||
b3 | 0.00 | 0.00 | 5.30 |
样品稀释方案 | 一阶拟合值 | 二阶拟合值 | 三阶拟合值 | [P(x)-(b0+b1x)]2 | ADL(临界值为5.4%) |
---|---|---|---|---|---|
L | 248.65 | 136.26 | 110.31 | 19 137.33 | 3.78%<5.4%临床可接受的非线性 |
0.8L+0.2H | 1 087.66 | 1 110.14 | 1 146.47 | 3 459.01 | |
0.6L+0.4H | 1 926.67 | 2 016.58 | 2 037.34 | 12 247.89 | |
0.4L+0.6H | 2 765.68 | 2 855.59 | 2 834.83 | 4 780.68 | |
0.2L+0.8H | 3 604.70 | 3 627.17 | 3 590.84 | 192.10 | |
H | 4 443.71 | 4 331.32 | 4 357.28 | 7 469.82 |
样品稀释方案 | 一阶拟合值 | 二阶拟合值 | 三阶拟合值 | [P(x)-(b0+b1x)]2 | ADL(临界值为5.4%) |
---|---|---|---|---|---|
L | 248.65 | 136.26 | 110.31 | 19 137.33 | 3.78%<5.4%临床可接受的非线性 |
0.8L+0.2H | 1 087.66 | 1 110.14 | 1 146.47 | 3 459.01 | |
0.6L+0.4H | 1 926.67 | 2 016.58 | 2 037.34 | 12 247.89 | |
0.4L+0.6H | 2 765.68 | 2 855.59 | 2 834.83 | 4 780.68 | |
0.2L+0.8H | 3 604.70 | 3 627.17 | 3 590.84 | 192.10 | |
H | 4 443.71 | 4 331.32 | 4 357.28 | 7 469.82 |
样品稀释方案 | 测量均值/(pg/mL) | 一阶拟合值 | 二阶拟合值 | 三阶拟合值 | 每个浓度处线性偏离/% | 设定的误差范围/% (TEa=25%) | 线性判断 |
---|---|---|---|---|---|---|---|
L | 114.01 | 248.65 | 136.26 | 110.31 | 121.34 | 8 | 非线性 |
0.8L+0.2H | 1 134.56 | 257.04 | 146.34 | 121.56 | 11.94 | 8 | 非线性 |
0.6L+0.4H | 2 048.02 | 265.43 | 156.40 | 132.79 | 6.48 | 8 | 线性 |
0.4L+0.6H | 2 837.30 | 273.82 | 166.46 | 144.00 | -4.58 | 8 | 线性 |
0.2L+0.8H | 3 583.02 | 282.21 | 176.51 | 155.20 | 3.54 | 8 | 线性 |
H | 4 360.16 | 290.60 | 186.56 | 166.37 | 2.85 | 8 | 线性 |
样品稀释方案 | 测量均值/(pg/mL) | 一阶拟合值 | 二阶拟合值 | 三阶拟合值 | 每个浓度处线性偏离/% | 设定的误差范围/% (TEa=25%) | 线性判断 |
---|---|---|---|---|---|---|---|
L | 114.01 | 248.65 | 136.26 | 110.31 | 121.34 | 8 | 非线性 |
0.8L+0.2H | 1 134.56 | 257.04 | 146.34 | 121.56 | 11.94 | 8 | 非线性 |
0.6L+0.4H | 2 048.02 | 265.43 | 156.40 | 132.79 | 6.48 | 8 | 线性 |
0.4L+0.6H | 2 837.30 | 273.82 | 166.46 | 144.00 | -4.58 | 8 | 线性 |
0.2L+0.8H | 3 583.02 | 282.21 | 176.51 | 155.20 | 3.54 | 8 | 线性 |
H | 4 360.16 | 290.60 | 186.56 | 166.37 | 2.85 | 8 | 线性 |
相对量 | 0.00 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 |
---|---|---|---|---|---|---|
检测均值 | 114.01 | 1 134.56 | 2 048.02 | 2 837.30 | 3 583.02 | 4 360.16 |
减114.01① | 0 | 1 020.55 | 1 934.01 | 2 723.29 | 3 469.02 | 4 246.15 |
斜率 | 1 020.55 | 967.00 | 907.76 | 867.25 | 849.23 | |
平均斜率(中位数②) | 907.76 | |||||
相对变化(x) | 907.76 | 1 815.53 | 2 723.29 | 3 631.06 | 4 538.82 | |
N③ | 6 | 9 | 12 | 15 | ||
截距b0 | 221.10 | 303.89 | 367.06 | 396.75 | ||
斜率b1 | 1.006 3 | 0.937 9 | 0.896 1 | 0.879 8 | ||
r2 | 0.997 8 | 0.997 1 | 0.997 1 | 0.997 5 | ||
Y的均值 | 1 134.56 | 2 048.02 | 2 837.3 | 3 583.02 | 4 360.16 |
相对量 | 0.00 | 1.00 | 2.00 | 3.00 | 4.00 | 5.00 |
---|---|---|---|---|---|---|
检测均值 | 114.01 | 1 134.56 | 2 048.02 | 2 837.30 | 3 583.02 | 4 360.16 |
减114.01① | 0 | 1 020.55 | 1 934.01 | 2 723.29 | 3 469.02 | 4 246.15 |
斜率 | 1 020.55 | 967.00 | 907.76 | 867.25 | 849.23 | |
平均斜率(中位数②) | 907.76 | |||||
相对变化(x) | 907.76 | 1 815.53 | 2 723.29 | 3 631.06 | 4 538.82 | |
N③ | 6 | 9 | 12 | 15 | ||
截距b0 | 221.10 | 303.89 | 367.06 | 396.75 | ||
斜率b1 | 1.006 3 | 0.937 9 | 0.896 1 | 0.879 8 | ||
r2 | 0.997 8 | 0.997 1 | 0.997 1 | 0.997 5 | ||
Y的均值 | 1 134.56 | 2 048.02 | 2 837.3 | 3 583.02 | 4 360.16 |
[1] |
KROLL M H, PRAESTGAARD J, MICHALISZYN E, et al. Evaluation of the extent of nonlinearity in reportable range studies[J]. Arch Pathol Lab Med, 2000, 124(9):1331-1338.
DOI URL |
[2] | 吴新忠, 庄俊华, 林莉, 等. 三种线性评价方法的比较及在生化检验中的应用[J]. 现代检验医学杂志, 2009, 24(3):65-67. |
[3] | 冯仁丰. 临床检验质量管理技术基础[M]. 2版. 上海: 上海科学技术文献出版社, 2007. |
[4] | 杨有业, 张秀明. 临床检验方法学评价[M]. 北京: 人民卫生出版社, 2008. |
[5] |
KILLEEN A A, LONG T, SOUERS R, et al. Performance characteristics of quantitative analytical systems:calibration verification,linearity,and analytical measurement range[J]. Arch Pathol Lab Med, 2014, 138(9):1173-1181.
DOI URL |
[1] | FAN Lieying. Research status and application prospects of biomarkers for membranous nephropathy [J]. Laboratory Medicine, 2023, 38(12): 1111-1114. |
[2] | SUN Lincheng, LI Jianfeng, CHENG Weili, JI Panyun. Roles of anti-PLA2R IgG4 antibody and PLA2R IgG4/IgG ratio in primary membranous nephropathy [J]. Laboratory Medicine, 2023, 38(12): 1115-1120. |
[3] | LIU Qingyang, YUAN Jianming, XIA Jinjun, JIANG Fengying, WANG Qiubo, WANG Xiaoming. CXCL9 as a potential diagnostic marker of rheumatoid arthritis based on GEO database and experimental verification [J]. Laboratory Medicine, 2023, 38(12): 1121-1129. |
[4] | YANG Xiao, LI Enling, WU Lixia, DAI Yingxin, WANG Zhiqing, HUANG Hao, ZHENG Bing. Influence of cytoplasmic antinuclear antibody on indirect immunofluorescence assay based antineutrophil cytoplasmic antibody determination [J]. Laboratory Medicine, 2023, 38(12): 1135-1140. |
[5] | XIANG Jin, LIU Aiping, HU Yao, WU Zhiyuan, CAO Guojun, GUAN Ming. ANA profiles in COVID-19 patients and influence of serum heat-inactivation on ANA determination [J]. Laboratory Medicine, 2023, 38(12): 1141-1146. |
[6] | CHENG Yu, XU Zhen, LU Liu, DING Menglei, YU Shanshan, ZONG Ming, FAN Lieying. Expression and risk factors of anti-ACE-2 antibody in serum of patients with COVID-19 [J]. Laboratory Medicine, 2023, 38(12): 1147-1152. |
[7] | . [J]. Laboratory Medicine, 2023, 38(12): 1153-1156. |
[8] | . [J]. Laboratory Medicine, 2023, 38(12): 1157-1159. |
[9] | WANG Hongling, LIU Mengna, BAI Ping, LIAO Huanjin. Risk factors of relapse following allogeneic hematopoietic stem cell transplantation in patients with acute myeloid leukemia [J]. Laboratory Medicine, 2023, 38(12): 1160-1166. |
[10] | YANG Xilan, WANG Jinyu, LIU Shuyu, ZHAN Yiyang, LIU Jing, JIA Jian. Correlation between hyperlipidemia and endothelial microparticles in elderly patients from Gulou Community in Nanjing [J]. Laboratory Medicine, 2023, 38(12): 1167-1172. |
[11] | DAI Fangfang, LU Xinxin, YU Yanhua, CHEN Ming, SUN Guizhen. Analysis of Mycobacterium infection in HIV/AIDS patients [J]. Laboratory Medicine, 2023, 38(12): 1173-1176. |
[12] | GU Yu, LIANG Xiaoyan, MA Shenghui, TONG Na, CHENG Mingyan, YAN Zejun. Expression and near-term prognostic predictive value of plasma biomarkers in chronic kidney disease patients with thromboembolism [J]. Laboratory Medicine, 2023, 38(12): 1177-1182. |
[13] | . [J]. Laboratory Medicine, 2023, 38(12): 1183-1185. |
[14] | . [J]. Laboratory Medicine, 2023, 38(12): 1186-1190. |
[15] | . [J]. Laboratory Medicine, 2023, 38(12): 1191-1194. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||