Laboratory Medicine ›› 2018, Vol. 33 ›› Issue (7): 633-636.DOI: 10.3969/j.issn.1673-8640.2018.07.013
• Orginal Article • Previous Articles Next Articles
Received:2018-04-18
Online:2018-07-30
Published:2018-07-27
CLC Number:
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.shjyyx.com/EN/10.3969/j.issn.1673-8640.2018.07.013
| 组别 | 例数 | 免疫层析法 | CMIA | ||
|---|---|---|---|---|---|
| 有反应性 | 无反应性 | 有反应性 | 无反应性 | ||
| 第1组 | 125 | 122 | 3 | 125 | 0 |
| 第2组 | 25 | 23 | 2 | 25 | 0 |
| 第3组 | 200 | 8 | 192 | 16 | 184 |
| 组别 | 例数 | 免疫层析法 | CMIA | ||
|---|---|---|---|---|---|
| 有反应性 | 无反应性 | 有反应性 | 无反应性 | ||
| 第1组 | 125 | 122 | 3 | 125 | 0 |
| 第2组 | 25 | 23 | 2 | 25 | 0 |
| 第3组 | 200 | 8 | 192 | 16 | 184 |
| 样本号 | TPPA | TRUST | 免疫层析法 | CMIA | 免疫印迹法 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TpN15 | TpN17 | TpN45 | TpN47 | 报告 | ||||||||
| 1 | 阳性1∶80+ | - | - | + | - | + | - | +/- | + | |||
| 2 | 阳性1∶80+ | - | - | + | - | +/- | - | + | + | |||
| 3 | 阳性1∶80++ | - | - | + | - | + | - | +/- | + | |||
| 4 | 1∶80+/- | - | - | + | - | - | + | + | + | |||
| 5 | 1∶80+/- | - | - | + | + | +/- | +/- | +/- | + | |||
| 6 | - | - | +/- | + | - | - | - | + | 临界 | |||
| 7 | - | - | +/- | + | - | + | + | - | + | |||
| 8 | - | - | +/- | - | - | - | - | - | - | |||
| 9 | - | - | +/- | - | - | - | + | - | 临界 | |||
| 10 | - | - | +/- | + | - | + | - | +/- | + | |||
| 11 | - | - | +/- | + | - | - | - | - | - | |||
| 样本号 | TPPA | TRUST | 免疫层析法 | CMIA | 免疫印迹法 | |||||||
| TpN15 | TpN17 | TpN45 | TpN47 | 报告 | ||||||||
| 12 | - | - | +/- | - | - | - | - | +/- | 临界 | |||
| 13 | - | - | +/- | + | - | - | - | +/- | 临界 | |||
| 14 | - | - | + | - | + | - | - | 临界 | ||||
| 15 | - | - | - | + | - | - | - | - | - | |||
| 16 | - | - | - | + | - | + | - | - | 临界 | |||
| 17 | - | - | - | + | +/- | - | +/- | - | + | |||
| 18 | - | - | - | + | + | - | - | - | 临界 | |||
| 19 | - | - | - | + | - | - | - | - | - | |||
| 20 | - | - | - | + | - | + | - | - | 临界 | |||
| 21 | - | - | - | + | - | + | +/- | - | + | |||
| 22 | - | - | - | + | - | - | - | - | - | |||
| 23 | - | - | - | + | - | + | + | - | + | |||
| 24 | - | - | - | + | - | - | - | - | - | |||
| 样本号 | TPPA | TRUST | 免疫层析法 | CMIA | 免疫印迹法 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TpN15 | TpN17 | TpN45 | TpN47 | 报告 | ||||||||
| 1 | 阳性1∶80+ | - | - | + | - | + | - | +/- | + | |||
| 2 | 阳性1∶80+ | - | - | + | - | +/- | - | + | + | |||
| 3 | 阳性1∶80++ | - | - | + | - | + | - | +/- | + | |||
| 4 | 1∶80+/- | - | - | + | - | - | + | + | + | |||
| 5 | 1∶80+/- | - | - | + | + | +/- | +/- | +/- | + | |||
| 6 | - | - | +/- | + | - | - | - | + | 临界 | |||
| 7 | - | - | +/- | + | - | + | + | - | + | |||
| 8 | - | - | +/- | - | - | - | - | - | - | |||
| 9 | - | - | +/- | - | - | - | + | - | 临界 | |||
| 10 | - | - | +/- | + | - | + | - | +/- | + | |||
| 11 | - | - | +/- | + | - | - | - | - | - | |||
| 样本号 | TPPA | TRUST | 免疫层析法 | CMIA | 免疫印迹法 | |||||||
| TpN15 | TpN17 | TpN45 | TpN47 | 报告 | ||||||||
| 12 | - | - | +/- | - | - | - | - | +/- | 临界 | |||
| 13 | - | - | +/- | + | - | - | - | +/- | 临界 | |||
| 14 | - | - | + | - | + | - | - | 临界 | ||||
| 15 | - | - | - | + | - | - | - | - | - | |||
| 16 | - | - | - | + | - | + | - | - | 临界 | |||
| 17 | - | - | - | + | +/- | - | +/- | - | + | |||
| 18 | - | - | - | + | + | - | - | - | 临界 | |||
| 19 | - | - | - | + | - | - | - | - | - | |||
| 20 | - | - | - | + | - | + | - | - | 临界 | |||
| 21 | - | - | - | + | - | + | +/- | - | + | |||
| 22 | - | - | - | + | - | - | - | - | - | |||
| 23 | - | - | - | + | - | + | + | - | + | |||
| 24 | - | - | - | + | - | - | - | - | - | |||
| 方法 | 免疫印迹法 | 总计* | ||
|---|---|---|---|---|
| + | - | 临界 | ||
| 免疫层析法 | 7 | 2 | 4 | 13 |
| CMIA | 5 | 5 | 6 | 16 |
| 方法 | 免疫印迹法 | 总计* | ||
|---|---|---|---|---|
| + | - | 临界 | ||
| 免疫层析法 | 7 | 2 | 4 | 13 |
| CMIA | 5 | 5 | 6 | 16 |
| [1] | FISMAN D N.Syphilis resurgent in China[J] . Lancet,2007,369(9556):84-85. |
| [2] | NORRIS S J.Polypeptides of Treponema pallidum: progress toward understanding their structural, functional, and immunologic roles. Treponema Pallidum Polypeptied Research Group[J]. Microbiol Rev,1993,57(3):750-779. |
| [3] | DE LEMOS E A,BELÉM Z R,SANTOS A,et al. Characterization of the Western blotting IgG reactivity patterns in the clinical phases of acquired syphilis[J]. Diagn Microbiol Infect Dis,2007,58(2):177-183. |
| [4] | PARK B G,YOON J G,RIM J H,et al.Comparison of six automated Treponema-specific antibody assays[J]. J Clin Microbiol,2016,54(1):163-167. |
| [5] | SOMMESE L,SABIA C,ESPOSITO A,et al.Comparison of performance of two Treponema pallidum automated chemiluminescent immunoassays in blood donors[J]. Infect Dis(Lond), 2016,48(6):483-487. |
| [6] | Centers for Disease Control and Prevention (CDC). Discordant results from reverse sequence syphilis screening-five laboratories,United States,2006-2010[J]. MMWR Morb Mortal Wkly Rep,2011,60(5):133-137. |
| [7] | Centers for Disease Control and Prevention (CDC). Sexually transmitted diseases treatment guidelines,2015 [EB/OL]. (2015-06-05)[2018-03-15]. . |
| [8] | HOOVER K W,RADOLF J D.Serodiagnosis of syphilis in the recombinant era:reversal of fortune[J]. J Infect Dis,2011,204(9):1295-1296. |
| [9] | BAKER-ZANDER S A,HOOK E W 3rd,BONIN P,et al. Antigens of Treponema pallidum recognized by IgG and IgM antibodies during syphilis in humans[J]. J Infect Dis,1985,151(2):264-272. |
| [10] | United Nations Development Programme, World Bank,World Health Organization,et al. Laboratory-based evaluation of rapid syphilis diagnostics[R]. Geneva:WHO,2003. |
| [11] | SIEDNER M,ZAPITZ V,ISHIDA M,et al.Performance of rapid syphilis tests in venous and fingerstick whole blood specimens[J]. Sex Transm Dis,2004,31(9):557-560. |
| [12] | SEÑA A C,WHITE B L,SPARLING P F. Novel Treponema pallidum serologic tests:a paradigm shift in syphilis screening for the 21st century[J]. Clin Infect Dis,2010,51(6):700-708. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||